Looking for the perfect spring dress? Your search ends here. Crafted from a lightweight, luxurious cotton-silk fabric with a lively botanical print, this airy, ultra-feminine style will be your ideal companion for any of the season’s occasions (and those throughout the summer). It’s fully lined to ensure coverage and features slender, adjustable straps that can also detach if you want to wear it strapless.
Classic fit A-line dressSize Small: Front length 45 3/4″, chest 24 3/4″, sweep 96″Model is 5’10” wearing size small
Size Guide
Apparel
| Size | Numerical | Bust | Waist | Hips |
|---|---|---|---|---|
| XXS | 00 | 32.5 | 24.75 | 35 |
| XS | 0 | 33.25 | 25.75 | 36 |
| S | 2 – 4 | 34.25 – 35.25 |
26.75 – 27.75 |
37-38 |
| M | 6 – 8 | 36.25 – 37.25 |
28.75 – 30.75 |
39-40.5 |
| L | 10 – 12 | 39.25 – 40.75 |
31.75 – 33.25 |
42 – 43.5 |
| XL | 14 – 16 | 43 – 45 |
34.75 – 36.75 |
45 – 47 |
| XXL | 18 – 20 | 47-49 | 38.75 – 40.75 |
49-51 |
Jeans, Pants
| Size | Waist | Hip |
|---|---|---|
| 23 | 24 | 34.5 |
| 24 | 25 | 35.5 |
| 25 | 26 | 36.5 |
| 26 | 27 | 37.5 |
| 27 | 28 | 38.5 |
| 28 | 29 | 39.5 |
| 29 | 30 | 40.5 |
| 30 | 31 | 41.5 |
| 31 | 32 | 42.5 |
| 32 | 33 | 43.5 |
Footwear
| Size | U.S. | Australia | Europe | Japan | U.K. |
|---|---|---|---|---|---|
| 35 | 5 | 3.5 | 35 | 21 | 3.5 |
| 35.5 | 5.5 | 4 | 35.5 | 21.5 | 4 |
| 36 | 6 | 4.5 | 36 | 22 | 4.5 |
| 36.5 | 6.5 | 5 | 36.5 | 22.5 | 5 |
| 37 | 7 | 5.5 | 37 | 23 | 5.5 |
| 37.5 | 7.5 | 6 | 37.5 | 23.5 | 6 |
| 38 | 8 | 6.5 | 38 | 24 | 6.5 |
| 38.5 | 8.5 | 7 | 38.5 | 24.5 | 7 |
| 39 | 9 | 7.5 | 39 | 25 | 7.5 |
| 39.5 | 9.5 | 8 | 39.5 | 25.5 | 8 |
| 40 | 10 | 8.5 | 40 | 26 | 8.5 |
| 40.5 | 10.5 | 9 | 40.5 | 27.5 | 9 |
| 41 | 11 | 9.5 | 41 | 28 | 9.5 |















Reviews
There are no reviews yet.