Our take on heritage tailoring. This striped single-breasted blazer is crafted for a classic fit from lightweight yet structured stretch cotton. Finishing touches like leather button backs and understated flap pockets complete its refined look. Pair it with the matching trousers or shorts to create a patterned suit ideal for any season.
Classic fitSize Medium: Center back 29 1/4″, chest 43″, sleeve length 35 1/4″Model is 6’1″ wearing size 40
Size Guide
Apparel
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XXS | 33 – 34 | 26 – 27 | 33 – 34 |
| XS | 35 – 36 | 28 – 29 | 35 – 36 |
| S | 37 – 38 | 30 – 31 | 37 – 38 |
| M | 39 – 40 | 32 – 33 | 39 – 40 |
| L | 42 – 43 | 35 – 36 | 42 – 43 |
| XL | 45 – 46 | 38 – 39 | 45 – 46 |
| XXL | 48 – 49 | 41 – 42 | 48 – 49 |
Jeans, Pants
| Size | Waist | Seat | Thigh | Knee |
|---|---|---|---|---|
| 28 | 30 | 35 – 37 |
20.5 – 22.5
|
13 – 15 |
| 29 | 31 | 36 – 38 |
21 – 23
|
13.5 – 15.5 |
| 30 | 32 | 37 – 39 | 21.5 – 23.5 | 14 – 16 |
| 31 | 33 | 38 – 40 | 22 – 24 | 14.5 – 16.5 |
| 32 | 34 | 39 – 41 | 22.5 – 24.5 | 15 – 17 |
| 33 | 35 | 40 – 42 | 23 – 25 | 15.5 – 17.5 |
| 34 | 36 | 41 – 43 | 23.5 – 25.5 | 16 – 18 |
| 36 | 38 | 43 – 45 | 25 – 27 | 17 – 19 |
| 38 | 40 | 45 – 47 | 26.5 – 28.5 | 18 – 20 |
Footwear
| Size | U.S. | Australia | Europe | Japan | U.K. |
|---|---|---|---|---|---|
| 41 | 8 | 7.5 | 41 | 26 | 7.5 |
| 41.5 | 8.5 | 8.5 | 42 | 27.5 | 8.5 |
| 42 | 9 | – | – | – | – |
| 42.5 | 9.5 | 9.5 | 43 | 28 | 9.5 |
| 43 | 10 | – | – | – | – |
| 43.5 | 10.5 | 10.5 | 44 | 29 | 10.5 |
| 44 | 11 | – | – | – | – |
| 44.5 | 11.5 | 11.5 | 45 | 30 | 11.5 |
| 45 | 12 | – | – | – | – |
| 46 | 13 | 12.5 | 46 | 31 | 12.5 |














Reviews
There are no reviews yet.